As I tried to predict the Q3 Qualifying times beforehand in this post, let’s quickly take a look at the actual numbers.
Following drivers reached Q3 and set the respective times
# | DRIVER | BEST Q3 TIME |
---|---|---|
1 | HAM | 1:27.264 |
2 | BOT | 1:27.553 |
3 | VER | 1:27.678 |
4 | ALB | 1:28.274 |
5 | PER | 1:28.322 |
6 | RIC | 1:28.417 |
7 | OCO | 1:28.419 |
8 | GAS | 1:28.448 |
9 | NOR | 1:28.542 |
10 | KVY | 1:28.618 |

Average Qualifying times were 1:28.153, so basically the predicted average time of 1:27.777 was not as accurate as the model seemed to be.